ENJEKSİYON DİRSEK
ENJEKSİYON 90 DERECE DİRSEK
SIRA | EBAT | MALZEME ADI | z | L | e | ADET/KG (PN16) |
SEQ. | SİZE | PRODUCT NAME | z | L | e | PIECE WEIGHT (KG) (PN16) |
1 | 32 | DİRSEK/ELBOW | 62,00 | 30,00 | 3,20 | 0,04 |
2 | 40 | DİRSEK/ELBOW | 94,00 | 49,00 | 4,05 | 0,12 |
3 | 50 | DİRSEK/ELBOW | 96,00 | 59,00 | 4,65 | 0,17 |
4 | 63 | DİRSEK/ELBOW | 113,00 | 62,00 | 6,50 | 0,30 |
5 | 75 | DİRSEK/ELBOW | 129,00 | 71,00 | 6,90 | 0,43 |
6 | 90 | DİRSEK/ELBOW | 155,00 | 84,00 | 8,80 | 0,71 |
7 | 110 | DİRSEK/ELBOW | 155,00 | 84,00 | 10,10 | 1,01 |
8 | 125 | DİRSEK/ELBOW | 179,00 | 94,00 | 12,50 | 1,56 |
9 | 140 | DİRSEK/ELBOW | 184,00 | 97,00 | 14,20 | 1,98 |
10 | 160 | DİRSEK/ELBOW | 206,00 | 110,00 | 16,30 | 2,86 |
11 | 180 | DİRSEK/ELBOW | 230,00 | 115,00 | 16,60 | 4,45 |
12 | 200 | DİRSEK/ELBOW | 250,00 | 123,00 | 19,42 | 5,62 |
13 | 225 | DİRSEK/ELBOW | 282,00 | 126,00 | 21,60 | 6,62 |
14 | 250 | DİRSEK/ELBOW | 316,00 | 127,00 | 21,00 | 8,50 |
GSM: +90 532 283 01 62